<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uTechnet.com &#187; Health Gadgets</title>
	<atom:link href="http://www.utechnet.com/category/health-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utechnet.com</link>
	<description>Technology, Electronics, Gadgets</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dual Energy X-ray Absorptiometry</title>
		<link>http://www.utechnet.com/dual-energy-x-ray-absorptiometry/</link>
		<comments>http://www.utechnet.com/dual-energy-x-ray-absorptiometry/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:36:37 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Health Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.utechnet.com/?p=207</guid>
		<description><![CDATA[This is a medical condition that is used to measure the density of bones in human beings. The dual energy x-ray absorptiometry scan makes use of radiation in small quantities to illustrate the pictures. The pictures are used to indicate the density of bones in the hip, wrist, spine and even the fingers. The reason [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 10px" src="http://img9.imageshack.us/img9/4336/dualenergyxrayabsorptio.jpg" alt="" width="189" height="101" align="right" />This is a medical condition that is used to measure the density of bones in human beings. The dual energy x-ray absorptiometry scan makes use of radiation in small quantities to illustrate the pictures. The pictures are used to indicate the density of bones in the hip, wrist, spine and even the fingers. The reason why these tests are done is to help your physician to know the density and determine if the person is suffering from osteoporosis. This is bone thinning aliments. </p>
<p>Before dual energy x-ray absorptiometry scan is done patients are advised to eat as usual on the day the tests will be conducted. People who have had an mri or ct scan are advised to wait for week before the test is done. You basically lie on a table and a machine will usually pass taking measurements over your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utechnet.com/dual-energy-x-ray-absorptiometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivotal Vibration Technology</title>
		<link>http://www.utechnet.com/pivotal-vibration-technology/</link>
		<comments>http://www.utechnet.com/pivotal-vibration-technology/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:33:43 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Health Gadgets]]></category>

		<guid isPermaLink="false">http://www.utechnet.com/?p=95</guid>
		<description><![CDATA[Pivotal vibration technology is a type of vibration training platform systems which are available in markets today. It moves in alternating directions and engages human muscles in actions corresponding to day to day activities like walking or running. This type of training helps in strengthening human muscles and maximizing its capabilities. This training should be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img705.imageshack.us/img705/7199/pivotalvibrationtechnol.gif" alt="null" width="188" height="227" align="left" /> Pivotal vibration technology is a type of vibration training platform systems which are available in markets today. It moves in alternating directions and engages human muscles in actions corresponding to day to day activities like walking or running. This type of training helps in strengthening human muscles and maximizing its capabilities.</p>
<p>This training should be performed under strict guidance and when performed accurately it delivers best results. It helps body to undergo thousands of muscular contractions within few minutes. Calculation for number of contractions is done by multiplying exposure time and platform frequency. The body is thrown from side to side at high speeds in this vibration technique and it is easily tolerated by normal person.<br />
The forced movement due to pivotal vibration technology, body uses all its reflex stretches to counter the throwing movements. This is one of the best ways to start rehabilitation programs for patients who needs to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utechnet.com/pivotal-vibration-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness gadgets that can help in building muscles</title>
		<link>http://www.utechnet.com/fitness-gadgets-that-can-help-in-building-muscles/</link>
		<comments>http://www.utechnet.com/fitness-gadgets-that-can-help-in-building-muscles/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:00:55 +0000</pubDate>
		<dc:creator>Technologist</dc:creator>
				<category><![CDATA[Health Gadgets]]></category>

		<guid isPermaLink="false">http://www.utechnet.com/?p=57</guid>
		<description><![CDATA[Fitness gadgets can really help in building muscles in your body. Read on for details about these fitness gadgets: Stability balls: These balls are empowered to provide that impetus to your body to build muscle strength, improve balance, posture and flexibility. You can lie on them and work out on your abs and strengthen them. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img209.imageshack.us/img209/3313/fitnessgadgetsthatcanhe.jpg" alt="null" width="170" height="212" align="left" />Fitness gadgets can really help in building muscles in your body. Read on for details about these fitness gadgets:</p>
<p>Stability balls: These balls are empowered to provide that impetus to your body to build muscle strength, improve balance, posture and flexibility. You can lie on them and work out on your abs and strengthen them. The stability ball can also work as your office chair to keep your muscles working even while you are working at office.</p>
<p>Resistance bands: Resistance bands are great for building muscles and strengthening them. They are lightweight and can be used for various exercises. These are handy fitness gadgets that can be used for regular training.</p>
<p>Medicine balls: These balls can be used instead of dumbbells to build in muscle strength. These can also be used during shoulder press and leg workouts.</p>
<p>These are some of the exercise gadgets that will help you build your muscles and look fit if you follow a well-balanced lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utechnet.com/fitness-gadgets-that-can-help-in-building-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

